Last update: 2024-10-14 14:41:02
Github About

Compares last known good state of admins with current state and detects if some of admins per country went missing or was added.

Day/Name of relation Links First time seen More details
2024-10-10 - Thursday
R3781418 - China(4) gained 3781418 RA JOSM 2024-10-10 16:24:00
R6648083 - China(4) gained 6648083 RA JOSM 2024-10-10 16:24:00
2024-10-07 - Monday
R18135279 - Madagascar(4) gained 18135279 RA JOSM 2024-10-07 16:42:55
2024-10-01 - Tuesday
R17903691 - Kuwait(4) gained 17903691 RA JOSM 2024-10-01 11:09:44
2024-09-28 - Saturday
R2572069 - North Macedonia(4) lost 2572069 RA JOSM 2024-09-28 07:57:59
R2570958 - North Macedonia(4) lost 2570958 RA JOSM 2024-09-28 07:56:56
R2573935 - North Macedonia(4) lost 2573935 RA JOSM 2024-09-28 07:54:46
R2572240 - North Macedonia(4) lost 2572240 RA JOSM 2024-09-28 07:53:46
R2573888 - North Macedonia(4) lost 2573888 RA JOSM 2024-09-28 07:52:46
R2460455 - North Macedonia(4) lost 2460455 RA JOSM 2024-09-28 07:49:44
R2572311 - North Macedonia(4) lost 2572311 RA JOSM 2024-09-28 07:49:44
R2572701 - North Macedonia(4) lost 2572701 RA JOSM 2024-09-28 07:44:34
2024-09-10 - Tuesday
R184879 - Turkey(4) gained 184879 RA JOSM 2024-09-10 12:14:15
2024-09-09 - Monday
R17140660 - Armenia(5) lost 17140660 RA JOSM 2024-09-09 08:57:39
2024-08-29 - Thursday
R6898597 - Serbia(4) lost 6898597 RA JOSM 2024-08-29 21:08:33
2024-08-20 - Tuesday
R1797378 - Latvia(6) lost 1797378 RA JOSM 2024-08-20 06:59:34
R1797392 - Latvia(6) lost 1797392 RA JOSM 2024-08-20 06:59:34
R1797394 - Latvia(6) lost 1797394 RA JOSM 2024-08-20 06:59:34
R1806951 - Latvia(6) lost 1806951 RA JOSM 2024-08-20 06:59:34
R13047857 - Latvia(6) lost 13047857 RA JOSM 2024-08-20 06:59:34
R13047858 - Latvia(6) lost 13047858 RA JOSM 2024-08-20 06:59:34
R13047859 - Latvia(6) lost 13047859 RA JOSM 2024-08-20 06:59:34
R13047860 - Latvia(6) lost 13047860 RA JOSM 2024-08-20 06:59:34
R13047861 - Latvia(6) lost 13047861 RA JOSM 2024-08-20 06:59:34
R13047862 - Latvia(6) lost 13047862 RA JOSM 2024-08-20 06:59:34
R13047863 - Latvia(6) lost 13047863 RA JOSM 2024-08-20 06:59:34
R13047865 - Latvia(6) lost 13047865 RA JOSM 2024-08-20 06:59:34
R13047866 - Latvia(6) lost 13047866 RA JOSM 2024-08-20 06:59:34
R13047867 - Latvia(6) lost 13047867 RA JOSM 2024-08-20 06:59:34
R13047868 - Latvia(6) lost 13047868 RA JOSM 2024-08-20 06:59:34
R13047869 - Latvia(6) lost 13047869 RA JOSM 2024-08-20 06:59:34
R13047870 - Latvia(6) lost 13047870 RA JOSM 2024-08-20 06:59:34
R13047871 - Latvia(6) lost 13047871 RA JOSM 2024-08-20 06:59:34
R13047872 - Latvia(6) lost 13047872 RA JOSM 2024-08-20 06:59:34
R13047873 - Latvia(6) lost 13047873 RA JOSM 2024-08-20 06:59:34
R13047874 - Latvia(6) lost 13047874 RA JOSM 2024-08-20 06:59:34
R13047875 - Latvia(6) lost 13047875 RA JOSM 2024-08-20 06:59:34
R13047876 - Latvia(6) lost 13047876 RA JOSM 2024-08-20 06:59:34
R13047877 - Latvia(6) lost 13047877 RA JOSM 2024-08-20 06:59:34
R13047878 - Latvia(6) lost 13047878 RA JOSM 2024-08-20 06:59:34
R13047879 - Latvia(6) lost 13047879 RA JOSM 2024-08-20 06:59:34
R13047880 - Latvia(6) lost 13047880 RA JOSM 2024-08-20 06:59:34
R13047881 - Latvia(6) lost 13047881 RA JOSM 2024-08-20 06:59:34
R13047882 - Latvia(6) lost 13047882 RA JOSM 2024-08-20 06:59:34
R13047883 - Latvia(6) lost 13047883 RA JOSM 2024-08-20 06:59:34
R13047884 - Latvia(6) lost 13047884 RA JOSM 2024-08-20 06:59:34
R13047946 - Latvia(6) lost 13047946 RA JOSM 2024-08-20 06:59:34
R13047947 - Latvia(6) lost 13047947 RA JOSM 2024-08-20 06:59:34
R13047948 - Latvia(6) lost 13047948 RA JOSM 2024-08-20 06:59:34
R13047972 - Latvia(6) lost 13047972 RA JOSM 2024-08-20 06:59:34
R13047973 - Latvia(6) lost 13047973 RA JOSM 2024-08-20 06:59:34
R13048682 - Latvia(6) lost 13048682 RA JOSM 2024-08-20 06:59:34
R13048683 - Latvia(6) lost 13048683 RA JOSM 2024-08-20 06:59:34
R13048684 - Latvia(6) lost 13048684 RA JOSM 2024-08-20 06:59:34
R13048685 - Latvia(6) lost 13048685 RA JOSM 2024-08-20 06:59:34
R13048686 - Latvia(6) lost 13048686 RA JOSM 2024-08-20 06:59:34
R13048687 - Latvia(6) lost 13048687 RA JOSM 2024-08-20 06:59:34
R13048688 - Latvia(6) lost 13048688 RA JOSM 2024-08-20 06:59:34
2024-08-19 - Monday
R15720414 - Kazakhstan(6) lost 15720414 RA JOSM 2024-08-19 20:42:41
2024-08-08 - Thursday
R4579480 - Kuwait(4) lost 4579480 RA JOSM 2024-08-08 07:38:19
2024-08-07 - Wednesday
R11819150 - Azerbaijan(4) lost 11819150 RA JOSM 2024-08-07 17:42:21
R11819178 - Azerbaijan(4) lost 11819178 RA JOSM 2024-08-07 17:42:21
R11819289 - Azerbaijan(4) lost 11819289 RA JOSM 2024-08-07 17:42:21
R11820853 - Azerbaijan(4) lost 11820853 RA JOSM 2024-08-07 17:42:21
R11820906 - Azerbaijan(4) lost 11820906 RA JOSM 2024-08-07 17:42:21
R11820981 - Azerbaijan(4) lost 11820981 RA JOSM 2024-08-07 17:42:21
R11821145 - Azerbaijan(4) lost 11821145 RA JOSM 2024-08-07 17:42:21
R11821494 - Azerbaijan(4) lost 11821494 RA JOSM 2024-08-07 17:42:21
R11822491 - Azerbaijan(4) lost 11822491 RA JOSM 2024-08-07 17:42:21
R12952060 - Azerbaijan(4) lost 12952060 RA JOSM 2024-08-07 17:42:21
R12952061 - Azerbaijan(4) lost 12952061 RA JOSM 2024-08-07 17:42:21
R12952062 - Azerbaijan(4) lost 12952062 RA JOSM 2024-08-07 17:42:21
R12952063 - Azerbaijan(4) lost 12952063 RA JOSM 2024-08-07 17:42:21
R17288932 - Azerbaijan(5) lost 17288932 RA JOSM 2024-08-07 17:42:21
2024-08-03 - Saturday
R7240959 - Marshall Islands(4) gained 7240959 RA JOSM 2024-08-03 20:07:40
R7240960 - Marshall Islands(4) gained 7240960 RA JOSM 2024-08-03 20:07:40
R3825897 - Marshall Islands(4) lost 3825897 RA JOSM 2024-08-03 19:59:14
R3825898 - Marshall Islands(4) lost 3825898 RA JOSM 2024-08-03 19:59:14
R3825899 - Marshall Islands(4) lost 3825899 RA JOSM 2024-08-03 19:59:14
R3825900 - Marshall Islands(4) lost 3825900 RA JOSM 2024-08-03 19:59:14
R3825901 - Marshall Islands(4) lost 3825901 RA JOSM 2024-08-03 19:59:14
R3825978 - Marshall Islands(4) lost 3825978 RA JOSM 2024-08-03 19:59:14
R3825979 - Marshall Islands(4) lost 3825979 RA JOSM 2024-08-03 19:59:14
R3825980 - Marshall Islands(4) lost 3825980 RA JOSM 2024-08-03 19:59:14
R3825981 - Marshall Islands(4) lost 3825981 RA JOSM 2024-08-03 19:59:14
R3825982 - Marshall Islands(4) lost 3825982 RA JOSM 2024-08-03 19:59:14
R3825983 - Marshall Islands(4) lost 3825983 RA JOSM 2024-08-03 19:59:14
R3825984 - Marshall Islands(4) lost 3825984 RA JOSM 2024-08-03 19:59:14
R3825985 - Marshall Islands(4) lost 3825985 RA JOSM 2024-08-03 19:59:14
R3825986 - Marshall Islands(4) lost 3825986 RA JOSM 2024-08-03 19:59:14
R3825987 - Marshall Islands(4) lost 3825987 RA JOSM 2024-08-03 19:59:14
R3825988 - Marshall Islands(4) lost 3825988 RA JOSM 2024-08-03 19:59:14
R3825989 - Marshall Islands(4) lost 3825989 RA JOSM 2024-08-03 19:59:14
R3825990 - Marshall Islands(4) lost 3825990 RA JOSM 2024-08-03 19:59:14
R3825991 - Marshall Islands(4) lost 3825991 RA JOSM 2024-08-03 19:59:14
R3825992 - Marshall Islands(4) lost 3825992 RA JOSM 2024-08-03 19:59:14
R3825993 - Marshall Islands(4) lost 3825993 RA JOSM 2024-08-03 19:59:14
R3825994 - Marshall Islands(4) lost 3825994 RA JOSM 2024-08-03 19:59:14
R3825995 - Marshall Islands(4) lost 3825995 RA JOSM 2024-08-03 19:59:14
R3825996 - Marshall Islands(4) lost 3825996 RA JOSM 2024-08-03 19:59:14
2024-08-01 - Thursday
R56106 - Iceland(6) lost 56106 RA JOSM 2024-08-01 16:29:58
R14239838 - Iceland(6) lost 14239838 RA JOSM 2024-08-01 16:29:58
R17899474 - Iceland(6) gained 17899474 RA JOSM 2024-08-01 16:29:58
2024-07-31 - Wednesday
R6554953 - Iran(6) gained 6554953 RA JOSM 2024-07-31 17:49:44
R6554953 - Iran(5) lost 6554953 RA JOSM 2024-07-31 17:49:44
2024-07-22 - Monday
R3759425 - Bulgaria(6) gained 3759425 RA JOSM 2024-07-22 17:29:44
R3759426 - Bulgaria(6) gained 3759426 RA JOSM 2024-07-22 17:29:44
R3759427 - Bulgaria(6) gained 3759427 RA JOSM 2024-07-22 17:29:44
R3759428 - Bulgaria(6) gained 3759428 RA JOSM 2024-07-22 17:29:44
R3759429 - Bulgaria(6) gained 3759429 RA JOSM 2024-07-22 17:29:44
R3759430 - Bulgaria(6) gained 3759430 RA JOSM 2024-07-22 17:29:44
R3759431 - Bulgaria(6) gained 3759431 RA JOSM 2024-07-22 17:29:44
R3759432 - Bulgaria(6) gained 3759432 RA JOSM 2024-07-22 17:29:44
R3759433 - Bulgaria(6) gained 3759433 RA JOSM 2024-07-22 17:29:44
R3759434 - Bulgaria(6) gained 3759434 RA JOSM 2024-07-22 17:29:44
R3759435 - Bulgaria(6) gained 3759435 RA JOSM 2024-07-22 17:29:44
R3759436 - Bulgaria(6) gained 3759436 RA JOSM 2024-07-22 17:29:44
R3759437 - Bulgaria(6) gained 3759437 RA JOSM 2024-07-22 17:29:44
R3759438 - Bulgaria(6) gained 3759438 RA JOSM 2024-07-22 17:29:44
R3759439 - Bulgaria(6) gained 3759439 RA JOSM 2024-07-22 17:29:44
R3759440 - Bulgaria(6) gained 3759440 RA JOSM 2024-07-22 17:29:44
R3759441 - Bulgaria(6) gained 3759441 RA JOSM 2024-07-22 17:29:44
R3759442 - Bulgaria(6) gained 3759442 RA JOSM 2024-07-22 17:29:44
R3759443 - Bulgaria(6) gained 3759443 RA JOSM 2024-07-22 17:29:44
R3759444 - Bulgaria(6) gained 3759444 RA JOSM 2024-07-22 17:29:44
R3759445 - Bulgaria(6) gained 3759445 RA JOSM 2024-07-22 17:29:44
R3759446 - Bulgaria(6) gained 3759446 RA JOSM 2024-07-22 17:29:44
R3759447 - Bulgaria(6) gained 3759447 RA JOSM 2024-07-22 17:29:44
R3759448 - Bulgaria(6) gained 3759448 RA JOSM 2024-07-22 17:29:44
R7289743 - Bulgaria(6) gained 7289743 RA JOSM 2024-07-22 17:29:44
R7289744 - Bulgaria(6) gained 7289744 RA JOSM 2024-07-22 17:29:44
R7289745 - Bulgaria(6) gained 7289745 RA JOSM 2024-07-22 17:29:44
R7289746 - Bulgaria(6) gained 7289746 RA JOSM 2024-07-22 17:29:44
R7289747 - Bulgaria(6) gained 7289747 RA JOSM 2024-07-22 17:29:44
R7289748 - Bulgaria(6) gained 7289748 RA JOSM 2024-07-22 17:29:44
R16951188 - Bulgaria(6) gained 16951188 RA JOSM 2024-07-22 17:29:44
R16951189 - Bulgaria(6) gained 16951189 RA JOSM 2024-07-22 17:29:44
R16951190 - Bulgaria(6) gained 16951190 RA JOSM 2024-07-22 17:29:44
R16951200 - Bulgaria(6) gained 16951200 RA JOSM 2024-07-22 17:29:44
R16951215 - Bulgaria(6) gained 16951215 RA JOSM 2024-07-22 17:29:44
R1300657 - Bulgaria(6) lost 1300657 RA JOSM 2024-07-22 17:16:27
R1437135 - Bulgaria(6) lost 1437135 RA JOSM 2024-07-22 17:16:27
R1739521 - Bulgaria(6) lost 1739521 RA JOSM 2024-07-22 17:16:27
R1739523 - Bulgaria(6) lost 1739523 RA JOSM 2024-07-22 17:16:27
R1739524 - Bulgaria(6) lost 1739524 RA JOSM 2024-07-22 17:16:27
R1739525 - Bulgaria(6) lost 1739525 RA JOSM 2024-07-22 17:16:27
R1739526 - Bulgaria(6) lost 1739526 RA JOSM 2024-07-22 17:16:27
R1739527 - Bulgaria(6) lost 1739527 RA JOSM 2024-07-22 17:16:27
R1739528 - Bulgaria(6) lost 1739528 RA JOSM 2024-07-22 17:16:27
R1739529 - Bulgaria(6) lost 1739529 RA JOSM 2024-07-22 17:16:27
R1739530 - Bulgaria(6) lost 1739530 RA JOSM 2024-07-22 17:16:27
R1739531 - Bulgaria(6) lost 1739531 RA JOSM 2024-07-22 17:16:27
R1739532 - Bulgaria(6) lost 1739532 RA JOSM 2024-07-22 17:16:27
R1739533 - Bulgaria(6) lost 1739533 RA JOSM 2024-07-22 17:16:27
R1739534 - Bulgaria(6) lost 1739534 RA JOSM 2024-07-22 17:16:27
R1739535 - Bulgaria(6) lost 1739535 RA JOSM 2024-07-22 17:16:27
R1739536 - Bulgaria(6) lost 1739536 RA JOSM 2024-07-22 17:16:27
R1739537 - Bulgaria(6) lost 1739537 RA JOSM 2024-07-22 17:16:27
R1739538 - Bulgaria(6) lost 1739538 RA JOSM 2024-07-22 17:16:27
R1739539 - Bulgaria(6) lost 1739539 RA JOSM 2024-07-22 17:16:27
R1739540 - Bulgaria(6) lost 1739540 RA JOSM 2024-07-22 17:16:27
R1739541 - Bulgaria(6) lost 1739541 RA JOSM 2024-07-22 17:16:27
R1739542 - Bulgaria(6) lost 1739542 RA JOSM 2024-07-22 17:16:27
R1739543 - Bulgaria(6) lost 1739543 RA JOSM 2024-07-22 17:16:27
R1739544 - Bulgaria(6) lost 1739544 RA JOSM 2024-07-22 17:16:27
R1739545 - Bulgaria(6) lost 1739545 RA JOSM 2024-07-22 17:16:27
R1739546 - Bulgaria(6) lost 1739546 RA JOSM 2024-07-22 17:16:27
R1739547 - Bulgaria(6) lost 1739547 RA JOSM 2024-07-22 17:16:27
2024-07-14 - Sunday
R6555500 - Iran(6) lost 6555500 RA JOSM 2024-07-14 22:30:00
R6555500 - Iran(5) gained 6555500 RA JOSM 2024-07-14 22:30:00
R6557213 - Iran(6) gained 6557213 RA JOSM 2024-07-14 22:30:00
R17574176 - Iran(6) gained 17574176 RA JOSM 2024-07-14 22:30:00
R17582587 - Iran(6) gained 17582587 RA JOSM 2024-07-14 22:30:00
2024-06-30 - Sunday
R198590 - North Korea(4) gained 198590 RA JOSM 2024-06-30 15:19:35
2024-06-19 - Wednesday
R17733978 - Philippines(3) gained 17733978 RA JOSM 2024-06-19 03:12:02
2024-06-10 - Monday
R17699888 - Iceland(6) gained 17699888 RA JOSM 2024-06-10 21:35:08
R56173 - Iceland(6) lost 56173 RA JOSM 2024-06-10 17:00:01
R56183 - Iceland(6) lost 56183 RA JOSM 2024-06-10 17:00:01
2024-05-22 - Wednesday
R2502058 - France(4) lost 2502058 RA JOSM 2024-05-22 19:27:33
An error has occurred. This application may no longer respond until reloaded. Reload 🗙